Last 50 Games Generated
| Games Generated
7 Wonders | 4,364 |
Agricola | 530 |
Argent: The Consortium | 5,083 |
Ark Nova | 2,891 |
BGG Collection Organizer | 12,352 |
BGG Collection Stats | 18,751 |
BGG Contribution Stats | 6,799 |
BGG Forum Table Generator | 1,656 |
Food Chain Magnate | 10,057 |
Gaia Project | 63,493 |
Galactic Cruise | 57 |
Generic Turn Order Helper | 565 |
Grand Austria Hotel | 708 |
The Great Zimbabwe | 8 |
Harry Potter: Hogwarts Battle | 3,252 |
Millennium Blades | 4,003 |
Pandemic | 618 |
Power Grid Deluxe | 444 |
Puerto Rico | 1,304 |
Quest for El Dorado | 11,126 |
Return to Dark Tower | 2,640 |
Russian Railroads | 284 |
Star Wars: Rebellion | 11,395 |
Vinhos | 288 |
The What Should I Buy Next? Tool | 2,104 |
The What Should We Play? Tool | 28,173 |
TOTAL | 192,945 |
Colors Used
Black | 2.3% |
Blue | 25.5% |
Cyan | 0.1% |
Gray | 0.6% |
Green | 1.4% |
Magenta | 0.0% |
Orange | 10.3% |
Pink | 0.1% |
Purple | 6.8% |
Red | 25.2% |
Teal | 1.5% |
White | 8.4% |
Yellow | 17.7% |
|