Last 50 Games Generated
| Games Generated
| 7 Wonders | 5,064 |
| Agricola | 628 |
| Argent: The Consortium | 5,584 |
| Ark Nova | 4,183 |
| BGG Collection Organizer | 17,502 |
| BGG Collection Stats | 20,658 |
| BGG Contribution Stats | 6,972 |
| BGG Forum Table Generator | 2,489 |
| Flip 7 | 6,728 |
| Food Chain Magnate | 13,081 |
| Gaia Project | 80,046 |
| Galactic Cruise | 247 |
| Generic Turn Order Helper | 821 |
| Grand Austria Hotel | 821 |
| The Great Zimbabwe | 55 |
| Harry Potter: Hogwarts Battle | 3,568 |
| Millennium Blades | 4,774 |
| Pandemic | 715 |
| Power Grid Deluxe | 495 |
| Puerto Rico | 1,813 |
| Quest for El Dorado | 18,205 |
| Return to Dark Tower | 3,739 |
| Russian Railroads | 301 |
| Speakeasy | 766 |
| Star Wars: Rebellion | 12,203 |
| Vinhos | 340 |
| The What Should I Buy Next? Tool | 2,345 |
| The What Should We Play? Tool | 36,262 |
| TOTAL | 250,405 |
Colors Used
| Black | 2.2% |
| Blue | 25.9% |
| Cyan | 0.0% |
| Gray | 0.5% |
| Green | 1.7% |
| Magenta | 0.0% |
| Orange | 9.2% |
| Pink | 0.1% |
| Purple | 6.3% |
| Red | 25.1% |
| Teal | 1.3% |
| White | 9.2% |
| Yellow | 18.3% |
|