Last 50 Games Generated
| Games Generated
7 Wonders | 4,220 |
Agricola | 524 |
Argent: The Consortium | 5,026 |
Ark Nova | 2,683 |
BGG Collection Organizer | 11,678 |
BGG Collection Stats | 18,314 |
BGG Contribution Stats | 6,763 |
BGG Forum Table Generator | 1,482 |
Food Chain Magnate | 9,722 |
Gaia Project | 61,576 |
Galactic Cruise | 37 |
Generic Turn Order Helper | 543 |
Grand Austria Hotel | 684 |
Harry Potter: Hogwarts Battle | 3,195 |
Millennium Blades | 3,826 |
Pandemic | 597 |
Power Grid Deluxe | 436 |
Puerto Rico | 1,287 |
Quest for El Dorado | 10,581 |
Return to Dark Tower | 2,563 |
Russian Railroads | 282 |
Star Wars: Rebellion | 11,264 |
The What Should I Buy Next? Tool | 2,040 |
The What Should We Play? Tool | 27,016 |
Vinhos | 284 |
TOTAL | 186,623 |
Colors Used
Black | 2.2% |
Blue | 25.5% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.4% |
Pink | 0.1% |
Purple | 7.0% |
Red | 25.2% |
Teal | 1.5% |
White | 8.3% |
Yellow | 17.7% |
|