Last 50 Games Generated
| Games Generated
7 Wonders | 2,817 |
Agricola | 391 |
Argent: The Consortium | 4,101 |
Ark Nova | 828 |
BGG Collection Organizer | 7,318 |
BGG Collection Stats | 14,739 |
BGG Contribution Stats | 5,949 |
BGG Forum Table Generator | 826 |
Food Chain Magnate | 5,299 |
Gaia Project | 40,378 |
Generic Turn Order Helper | 333 |
Grand Austria Hotel | 402 |
Harry Potter: Hogwarts Battle | 2,329 |
Millennium Blades | 2,290 |
Pandemic | 418 |
Power Grid Deluxe | 351 |
Puerto Rico | 946 |
Quest for El Dorado | 2,157 |
Return to Dark Tower | 1,386 |
Russian Railroads | 249 |
Star Wars: Rebellion | 9,696 |
The What Should I Buy Next? Tool | 1,185 |
The What Should We Play? Tool | 14,639 |
Vinhos | 246 |
TOTAL | 119,273 |
Colors Used
Black | 1.8% |
Blue | 24.7% |
Cyan | 0.0% |
Gray | 1.1% |
Green | 2.5% |
Magenta | 0.0% |
Orange | 12.6% |
Pink | 0.0% |
Purple | 10.7% |
Red | 23.3% |
Teal | 2.2% |
White | 5.0% |
Yellow | 16.0% |
|