Last 50 Games Generated
| Games Generated
7 Wonders | 3,914 |
Agricola | 467 |
Argent: The Consortium | 4,759 |
Ark Nova | 2,108 |
BGG Collection Organizer | 10,408 |
BGG Collection Stats | 17,345 |
BGG Contribution Stats | 6,679 |
BGG Forum Table Generator | 1,212 |
Food Chain Magnate | 8,294 |
Gaia Project | 56,428 |
Generic Turn Order Helper | 506 |
Grand Austria Hotel | 606 |
Harry Potter: Hogwarts Battle | 3,067 |
Millennium Blades | 3,227 |
Pandemic | 543 |
Power Grid Deluxe | 416 |
Puerto Rico | 1,212 |
Quest for El Dorado | 8,582 |
Return to Dark Tower | 2,360 |
Russian Railroads | 276 |
Star Wars: Rebellion | 10,788 |
The What Should I Buy Next? Tool | 1,852 |
The What Should We Play? Tool | 22,276 |
Vinhos | 273 |
TOTAL | 167,598 |
Colors Used
Black | 2.1% |
Blue | 25.4% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.6% |
Magenta | 0.1% |
Orange | 10.5% |
Pink | 0.0% |
Purple | 7.2% |
Red | 25.0% |
Teal | 1.6% |
White | 8.1% |
Yellow | 17.7% |
|