Last 50 Games Generated
| Games Generated
7 Wonders | 4,020 |
Agricola | 480 |
Argent: The Consortium | 4,878 |
Ark Nova | 2,356 |
BGG Collection Organizer | 11,016 |
BGG Collection Stats | 17,643 |
BGG Contribution Stats | 6,707 |
BGG Forum Table Generator | 1,272 |
Food Chain Magnate | 9,086 |
Gaia Project | 58,371 |
Generic Turn Order Helper | 519 |
Grand Austria Hotel | 619 |
Harry Potter: Hogwarts Battle | 3,122 |
Millennium Blades | 3,602 |
Pandemic | 559 |
Power Grid Deluxe | 428 |
Puerto Rico | 1,236 |
Quest for El Dorado | 9,439 |
Return to Dark Tower | 2,479 |
Russian Railroads | 279 |
Star Wars: Rebellion | 10,982 |
The What Should I Buy Next? Tool | 1,929 |
The What Should We Play? Tool | 25,442 |
Vinhos | 277 |
TOTAL | 176,741 |
Colors Used
Black | 2.1% |
Blue | 25.4% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.6% |
Pink | 0.0% |
Purple | 7.2% |
Red | 25.2% |
Teal | 1.6% |
White | 8.1% |
Yellow | 17.6% |
|