Last 50 Games Generated
| Games Generated
7 Wonders | 4,255 |
Agricola | 525 |
Argent: The Consortium | 5,033 |
Ark Nova | 2,760 |
BGG Collection Organizer | 11,842 |
BGG Collection Stats | 18,427 |
BGG Contribution Stats | 6,774 |
BGG Forum Table Generator | 1,502 |
Food Chain Magnate | 9,789 |
Gaia Project | 62,121 |
Galactic Cruise | 37 |
Generic Turn Order Helper | 547 |
Grand Austria Hotel | 698 |
Harry Potter: Hogwarts Battle | 3,216 |
Millennium Blades | 3,904 |
Pandemic | 607 |
Power Grid Deluxe | 439 |
Puerto Rico | 1,292 |
Quest for El Dorado | 10,873 |
Return to Dark Tower | 2,591 |
Russian Railroads | 283 |
Star Wars: Rebellion | 11,298 |
The What Should I Buy Next? Tool | 2,068 |
The What Should We Play? Tool | 27,418 |
Vinhos | 284 |
TOTAL | 188,583 |
Colors Used
Black | 2.2% |
Blue | 25.5% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.4% |
Magenta | 0.0% |
Orange | 10.3% |
Pink | 0.1% |
Purple | 6.9% |
Red | 25.2% |
Teal | 1.5% |
White | 8.4% |
Yellow | 17.7% |
|