Last 50 Games Generated
| Games Generated
7 Wonders | 4,168 |
Agricola | 518 |
Argent: The Consortium | 5,002 |
Ark Nova | 2,629 |
BGG Collection Organizer | 11,509 |
BGG Collection Stats | 18,153 |
BGG Contribution Stats | 6,742 |
BGG Forum Table Generator | 1,331 |
Food Chain Magnate | 9,670 |
Gaia Project | 60,875 |
Galactic Cruise | 36 |
Generic Turn Order Helper | 541 |
Grand Austria Hotel | 674 |
Harry Potter: Hogwarts Battle | 3,170 |
Millennium Blades | 3,787 |
Pandemic | 587 |
Power Grid Deluxe | 435 |
Puerto Rico | 1,275 |
Quest for El Dorado | 10,418 |
Return to Dark Tower | 2,557 |
Russian Railroads | 282 |
Star Wars: Rebellion | 11,229 |
The What Should I Buy Next? Tool | 2,028 |
The What Should We Play? Tool | 26,563 |
Vinhos | 279 |
TOTAL | 184,458 |
Colors Used
Black | 2.2% |
Blue | 25.4% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.5% |
Pink | 0.1% |
Purple | 7.0% |
Red | 25.2% |
Teal | 1.5% |
White | 8.3% |
Yellow | 17.7% |
|