Last 50 Games Generated
| Games Generated
7 Wonders | 4,033 |
Agricola | 481 |
Argent: The Consortium | 4,882 |
Ark Nova | 2,399 |
BGG Collection Organizer | 11,085 |
BGG Collection Stats | 17,681 |
BGG Contribution Stats | 6,711 |
BGG Forum Table Generator | 1,285 |
Food Chain Magnate | 9,130 |
Gaia Project | 58,624 |
Galactic Cruise | 16 |
Generic Turn Order Helper | 520 |
Grand Austria Hotel | 626 |
Harry Potter: Hogwarts Battle | 3,133 |
Millennium Blades | 3,610 |
Pandemic | 561 |
Power Grid Deluxe | 428 |
Puerto Rico | 1,236 |
Quest for El Dorado | 9,598 |
Return to Dark Tower | 2,485 |
Russian Railroads | 280 |
Star Wars: Rebellion | 11,012 |
The What Should I Buy Next? Tool | 1,934 |
The What Should We Play? Tool | 25,542 |
Vinhos | 278 |
TOTAL | 177,570 |
Colors Used
Black | 2.1% |
Blue | 25.4% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.5% |
Pink | 0.0% |
Purple | 7.2% |
Red | 25.2% |
Teal | 1.6% |
White | 8.1% |
Yellow | 17.6% |
|