Last 50 Games Generated
| Games Generated
7 Wonders | 4,000 |
Agricola | 479 |
Argent: The Consortium | 4,842 |
Ark Nova | 2,292 |
BGG Collection Organizer | 10,854 |
BGG Collection Stats | 17,577 |
BGG Contribution Stats | 6,703 |
BGG Forum Table Generator | 1,247 |
Food Chain Magnate | 8,954 |
Gaia Project | 57,895 |
Generic Turn Order Helper | 515 |
Grand Austria Hotel | 614 |
Harry Potter: Hogwarts Battle | 3,115 |
Millennium Blades | 3,553 |
Pandemic | 556 |
Power Grid Deluxe | 428 |
Puerto Rico | 1,223 |
Quest for El Dorado | 9,268 |
Return to Dark Tower | 2,449 |
Russian Railroads | 279 |
Star Wars: Rebellion | 10,933 |
The What Should I Buy Next? Tool | 1,907 |
The What Should We Play? Tool | 25,183 |
Vinhos | 277 |
TOTAL | 175,143 |
Colors Used
Black | 2.1% |
Blue | 25.3% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.6% |
Pink | 0.0% |
Purple | 7.3% |
Red | 25.2% |
Teal | 1.6% |
White | 8.1% |
Yellow | 17.6% |
|