Last 50 Games Generated
| Games Generated
| 7 Wonders | 4,417 |
| Agricola | 549 |
| Argent: The Consortium | 5,151 |
| Ark Nova | 2,979 |
| BGG Collection Organizer | 12,743 |
| BGG Collection Stats | 19,079 |
| BGG Contribution Stats | 6,941 |
| BGG Forum Table Generator | 1,722 |
| Food Chain Magnate | 10,390 |
| Gaia Project | 64,905 |
| Galactic Cruise | 87 |
| Generic Turn Order Helper | 588 |
| Grand Austria Hotel | 714 |
| The Great Zimbabwe | 16 |
| Harry Potter: Hogwarts Battle | 3,295 |
| Millennium Blades | 4,070 |
| Pandemic | 620 |
| Power Grid Deluxe | 451 |
| Puerto Rico | 1,315 |
| Quest for El Dorado | 11,729 |
| Return to Dark Tower | 2,838 |
| Russian Railroads | 286 |
| Star Wars: Rebellion | 11,484 |
| Vinhos | 299 |
| The What Should I Buy Next? Tool | 2,132 |
| The What Should We Play? Tool | 28,984 |
| TOTAL | 197,784 |
Colors Used
| Black | 2.2% |
| Blue | 25.5% |
| Cyan | 0.1% |
| Gray | 0.6% |
| Green | 1.4% |
| Magenta | 0.0% |
| Orange | 10.3% |
| Pink | 0.1% |
| Purple | 6.7% |
| Red | 25.2% |
| Teal | 1.5% |
| White | 8.6% |
| Yellow | 17.7% |
|