Last 50 Games Generated
| Games Generated
7 Wonders | 4,316 |
Agricola | 527 |
Argent: The Consortium | 5,054 |
Ark Nova | 2,849 |
BGG Collection Organizer | 12,091 |
BGG Collection Stats | 18,592 |
BGG Contribution Stats | 6,782 |
BGG Forum Table Generator | 1,648 |
Food Chain Magnate | 9,864 |
Gaia Project | 62,894 |
Galactic Cruise | 40 |
Generic Turn Order Helper | 557 |
Grand Austria Hotel | 701 |
The Great Zimbabwe | 5 |
Harry Potter: Hogwarts Battle | 3,242 |
Millennium Blades | 3,956 |
Pandemic | 615 |
Power Grid Deluxe | 441 |
Puerto Rico | 1,296 |
Quest for El Dorado | 11,041 |
Return to Dark Tower | 2,623 |
Russian Railroads | 284 |
Star Wars: Rebellion | 11,341 |
Vinhos | 288 |
The What Should I Buy Next? Tool | 2,086 |
The What Should We Play? Tool | 27,757 |
TOTAL | 190,890 |
Colors Used
Black | 2.3% |
Blue | 25.5% |
Cyan | 0.0% |
Gray | 0.7% |
Green | 1.4% |
Magenta | 0.0% |
Orange | 10.3% |
Pink | 0.1% |
Purple | 6.8% |
Red | 25.2% |
Teal | 1.5% |
White | 8.4% |
Yellow | 17.8% |
|