Last 50 Games Generated
| Games Generated
7 Wonders | 4,084 |
Agricola | 503 |
Argent: The Consortium | 4,944 |
Ark Nova | 2,526 |
BGG Collection Organizer | 11,287 |
BGG Collection Stats | 17,926 |
BGG Contribution Stats | 6,722 |
BGG Forum Table Generator | 1,313 |
Food Chain Magnate | 9,330 |
Gaia Project | 59,658 |
Galactic Cruise | 20 |
Generic Turn Order Helper | 531 |
Grand Austria Hotel | 644 |
Harry Potter: Hogwarts Battle | 3,149 |
Millennium Blades | 3,684 |
Pandemic | 573 |
Power Grid Deluxe | 433 |
Puerto Rico | 1,261 |
Quest for El Dorado | 9,999 |
Return to Dark Tower | 2,523 |
Russian Railroads | 282 |
Star Wars: Rebellion | 11,131 |
The What Should I Buy Next? Tool | 1,983 |
The What Should We Play? Tool | 26,031 |
Vinhos | 279 |
TOTAL | 180,816 |
Colors Used
Black | 2.2% |
Blue | 25.4% |
Cyan | 0.1% |
Gray | 0.7% |
Green | 1.5% |
Magenta | 0.0% |
Orange | 10.5% |
Pink | 0.1% |
Purple | 7.0% |
Red | 25.2% |
Teal | 1.5% |
White | 8.2% |
Yellow | 17.6% |
|