Last 50 Games Generated
| Games Generated
7 Wonders | 3,517 |
Agricola | 448 |
Argent: The Consortium | 4,486 |
Ark Nova | 1,739 |
BGG Collection Organizer | 9,623 |
BGG Collection Stats | 16,701 |
BGG Contribution Stats | 6,560 |
BGG Forum Table Generator | 1,048 |
Food Chain Magnate | 7,900 |
Gaia Project | 51,549 |
Generic Turn Order Helper | 464 |
Grand Austria Hotel | 537 |
Harry Potter: Hogwarts Battle | 2,902 |
Millennium Blades | 2,825 |
Pandemic | 511 |
Power Grid Deluxe | 395 |
Puerto Rico | 1,141 |
Quest for El Dorado | 6,582 |
Return to Dark Tower | 2,086 |
Russian Railroads | 268 |
Star Wars: Rebellion | 10,409 |
The What Should I Buy Next? Tool | 1,674 |
The What Should We Play? Tool | 20,240 |
Vinhos | 264 |
TOTAL | 153,869 |
Colors Used
Black | 2.0% |
Blue | 25.1% |
Cyan | 0.1% |
Gray | 0.8% |
Green | 1.7% |
Magenta | 0.0% |
Orange | 11.4% |
Pink | 0.0% |
Purple | 7.9% |
Red | 24.7% |
Teal | 1.8% |
White | 7.3% |
Yellow | 17.2% |
|